
02/28/2010 Update:
The Midwinters brought many of your class officers to the event. 
Link to Midwinters Pictures:
http://force5.us/main/index.php?option=com_joomgallery&func=viewcategory&catid=32&Itemid=91
| 2010 Midwinter Championship - Key Largo, FL | |||||||||||||
| Place | Sail # | Skipper | State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Adjusted Total |
| 1st | 151 | BOB CULLEN | CT | 1 | 1 | 1 | 1 | -4 | 1 | 2 | 2 | 13 | 9 |
| 2nd | 6001 | STEVE PERRY | FL | 5 | 2 | 4 | 4 | -13 | 2 | 3 | 3 | 36 | 23 |
| 3rd | 3205 | JOE HEALEY | NY | 3 | 4 | 7 | -12 | 5 | 7 | 1 | 1 | 40 | 28 |
| 4th | 7 | JOHN BARRERE | CA | 4 | 3 | 3 | 6 | 6 | 4 | -7 | 5 | 38 | 31 |
| 5th | 3052 | COURT YOUNG | NC | 10 | 5 | 5 | 3 | 1 | 3 | 6 | (17.0 DNS) | 50 | 33 |
| 6th | 8008 | TOM TRUMP | FL | 6 | 6.5 | 6 | -11 | 3 | 8 | 4 | 6 | 50.5 | 39.5 |
| 7th | 1111 | TOM WELSH | CT | 8 | 6.5 | 9 | -10 | 7 | 6 | 8 | 4 | 58.5 | 48.5 |
| 8th | 1172 | BYRON HICKS | FL | -15 | 8 | 8 | 5 | 2 | 9 | 11 | 7 | 65 | 50 |
| 9th | 1 | BILL DUTCHER | NY | 13 | 12 | 2 | 2 | 8 | 5 | 10 | (17.0 DNS) | 69 | 52 |
| 10th | 2 | RICH BAUMANN | NJ | 9 | 10 | 11 | 7 | 11 | 13 | 5 | (17.0 DNF) | 83 | 66 |
| 11th | 7901 | CHRIS ZOFCHAK | OH | 2 | 9 | 10 | 14 | 10 | 14 | 12 | (17.0 DNS) | 88 | 71 |
| 12th | 3020 | BRUCE MCCORD | FL | 11 | 11 | -13 | 13 | 12 | 11 | 9 | 9 | 89 | 76 |
| 13th | 6067 | PHIL PORTE | MI | 7 | 13 | 14 | 9 | 14 | -15 | 14 | 8 | 93 | 78 |
| 14th | 60 | PACO CALVET | FL | 14 | 14 | 15 | 15 | 9 | 12 | (17.0 DNF) | 10 | 106 | 89 |
| 15th | 7897 | CASEY PETZ | MI | 12 | 15 | 12 | 8 | (17.0 DNF) | 17.0 DNS | 13 | 17.0 DNF | 110 | 93 |
| 16th | 8000 | DJ MC CABE | FL | (17.0 DNS) | 17.0 DNS | 17.0 DNS | 17.0 DNS | 15 | 10 | 17.0 DNS | 17.0 DNS | 127 | 110 |
02/26/2010 Update: The first day of racing was postponed till 2 PM due to high winds. The winds dropped enought to allow the race committee to get off two very good races.
| Place | Name |
| 1st | Bob Cullen |
| 2nd | Steve Perry |
| 3rd | John Barrere |
| 4th | Joe Healey |
| 5th | Chris Zofchak |
| 6th | Tom Trump |
| 7th | Tom Welsh |
| 8th | Courtney Young |
| 9th | Rich Baumann |
| 10th | Phil Porte |
| 11th | Bruce McCord |
| 12th | Byron Hicks |
| 13th | Bill Dutcher |
| 14th | Casey Petz |
| 15th | Paco Calvet |
| 16th | DJ McCabe |


02/25/2010 Update: The morning of the races on the first day brought high winds which delayed the racing.
Practice day was a good warm up to the Midwinters and the afternoon turned out to be great weather. Six sailors got out to enjoy the sea breeze of Key Largo.
Rich Baumann got a great afternoon of kayaking on the bay and enjoyed the blue waters and a great sunset.
n Tuesday was beautiful and the Ohio Force 5 team got a chance to explore John Pennekamp State Park. The weather was perfect to go canoeing and explore the channels through the Mangorves. 
The locals don't seem to mind us around them as long as we leave them be.
The mangroves were a great area to fish. the storm from the prior day seemed to push all the fish to deeper waters. 
Check back all weekend for updates from Key Largo, Florida.


